Usage Statistics for www.stefanfeiner.com

Summary Period: December 2023
Generated 01-Jan-2024 03:35 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 10893
Total Files 2663
Total Pages 8949
Total Visits 848
Total KBytes 47652
Total Unique Sites 239
Total Unique URLs 486
Total Unique Referrers 24
Total Unique User Agents 410
. Avg Max
Hits per Hour 14 952
Hits per Day 351 1612
Files per Day 85 475
Pages per Day 288 1562
Sites per Day 7 117
Visits per Day 27 115
KBytes per Day 1537 5834
Hits by Response Code
Code 200 - OK 24.45% 2663
Code 301 - Moved Permanently 8.32% 906
Code 302 - Found 0.23% 25
Code 400 - Bad Request 0.13% 14
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 66.70% 7266
Code 405 - Method Not Allowed 0.01% 1
Code 409 - Conflict 0.06% 6
Code 500 - Internal Server Error 0.07% 8
Code 503 - Service Unavailable 0.03% 3

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 253 2.32% 90 3.38% 188 2.10% 53 6.25% 58 24.27% 2637 5.53%
2 160 1.47% 38 1.43% 101 1.13% 71 8.37% 78 32.64% 3617 7.59%
3 192 1.76% 43 1.61% 138 1.54% 115 13.56% 117 48.95% 2656 5.57%
4 263 2.41% 74 2.78% 232 2.59% 25 2.95% 4 1.67% 424 0.89%
5 237 2.18% 103 3.87% 157 1.75% 24 2.83% 1 0.42% 676 1.42%
6 275 2.52% 129 4.84% 218 2.44% 35 4.13% 1 0.42% 1037 2.18%
7 246 2.26% 44 1.65% 184 2.06% 14 1.65% 1 0.42% 3603 7.56%
8 295 2.71% 138 5.18% 214 2.39% 17 2.00% 1 0.42% 2132 4.47%
9 375 3.44% 149 5.60% 318 3.55% 17 2.00% 1 0.42% 2234 4.69%
10 325 2.98% 184 6.91% 277 3.10% 21 2.48% 1 0.42% 1408 2.96%
11 395 3.63% 57 2.14% 362 4.05% 28 3.30% 1 0.42% 346 0.73%
12 154 1.41% 30 1.13% 71 0.79% 20 2.36% 1 0.42% 1187 2.49%
13 162 1.49% 10 0.38% 95 1.06% 18 2.12% 1 0.42% 242 0.51%
14 531 4.87% 165 6.20% 454 5.07% 19 2.24% 1 0.42% 764 1.60%
15 507 4.65% 63 2.37% 410 4.58% 22 2.59% 1 0.42% 1509 3.17%
16 239 2.19% 77 2.89% 182 2.03% 30 3.54% 1 0.42% 5203 10.92%
17 215 1.97% 61 2.29% 167 1.87% 32 3.77% 1 0.42% 1376 2.89%
18 631 5.79% 175 6.57% 596 6.66% 23 2.71% 1 0.42% 5834 12.24%
19 234 2.15% 48 1.80% 163 1.82% 12 1.42% 1 0.42% 368 0.77%
20 526 4.83% 66 2.48% 470 5.25% 33 3.89% 1 0.42% 354 0.74%
21 201 1.85% 50 1.88% 142 1.59% 25 2.95% 1 0.42% 283 0.59%
22 240 2.20% 63 2.37% 173 1.93% 25 2.95% 1 0.42% 363 0.76%
23 406 3.73% 57 2.14% 323 3.61% 16 1.89% 1 0.42% 1370 2.87%
24 562 5.16% 59 2.22% 514 5.74% 23 2.71% 1 0.42% 1095 2.30%
25 164 1.51% 49 1.84% 138 1.54% 23 2.71% 1 0.42% 327 0.69%
26 192 1.76% 41 1.54% 121 1.35% 21 2.48% 1 0.42% 1268 2.66%
27 247 2.27% 57 2.14% 187 2.09% 26 3.07% 1 0.42% 356 0.75%
28 534 4.90% 57 2.14% 434 4.85% 23 2.71% 1 0.42% 2329 4.89%
29 259 2.38% 2 0.08% 195 2.18% 11 1.30% 1 0.42% 7 0.01%
30 261 2.40% 9 0.34% 163 1.82% 20 2.36% 1 0.42% 1692 3.55%
31 1612 14.80% 475 17.84% 1562 17.45% 18 2.12% 1 0.42% 957 2.01%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 467 4.29% 5 159 5.97% 12 375 4.19% 270 8355 17.53%
1 16 524 4.81% 3 115 4.32% 15 473 5.29% 91 2829 5.94%
2 7 244 2.24% 3 117 4.39% 7 229 2.56% 24 740 1.55%
3 13 416 3.82% 2 82 3.08% 10 326 3.64% 18 570 1.20%
4 15 495 4.54% 2 88 3.30% 11 351 3.92% 95 2959 6.21%
5 23 720 6.61% 5 166 6.23% 20 637 7.12% 41 1278 2.68%
6 19 605 5.55% 3 100 3.76% 16 498 5.56% 121 3764 7.90%
7 19 614 5.64% 2 75 2.82% 17 547 6.11% 14 426 0.89%
8 17 555 5.10% 6 188 7.06% 16 524 5.86% 26 811 1.70%
9 13 409 3.75% 2 65 2.44% 9 297 3.32% 13 394 0.83%
10 17 539 4.95% 2 70 2.63% 15 479 5.35% 15 477 1.00%
11 10 313 2.87% 1 46 1.73% 7 222 2.48% 76 2362 4.96%
12 10 334 3.07% 2 65 2.44% 6 206 2.30% 37 1155 2.42%
13 9 305 2.80% 3 93 3.49% 8 265 2.96% 52 1618 3.40%
14 19 608 5.58% 2 91 3.42% 18 577 6.45% 19 595 1.25%
15 11 343 3.15% 2 82 3.08% 6 188 2.10% 86 2673 5.61%
16 10 321 2.95% 2 64 2.40% 7 238 2.66% 12 384 0.81%
17 9 282 2.59% 1 56 2.10% 6 188 2.10% 11 338 0.71%
18 10 322 2.96% 2 72 2.70% 7 237 2.65% 102 3156 6.62%
19 8 251 2.30% 2 66 2.48% 5 183 2.04% 49 1516 3.18%
20 11 362 3.32% 6 210 7.89% 10 340 3.80% 68 2101 4.41%
21 10 333 3.06% 2 74 2.78% 7 220 2.46% 16 508 1.07%
22 42 1320 12.12% 14 451 16.94% 39 1215 13.58% 263 8146 17.10%
23 6 211 1.94% 2 68 2.55% 4 134 1.50% 16 495 1.04%

Top 30 of 486 Total URLs
# Hits KBytes URL
1 1141 10.47% 11278 23.67% /wp-login.php
2 571 5.24% 0 0.00% /wp-cron.php
3 20 0.18% 2 0.00% /wp-content/
4 15 0.14% 20 0.04% /wp-admin/install.php
5 14 0.13% 14 0.03% /wp-includes/wlwmanifest.xml
6 13 0.12% 62 0.13% /wp-includes/ID3/
7 13 0.12% 37 0.08% /wp-includes/IXR/
8 13 0.12% 14 0.03% /wp-includes/Text/
9 13 0.12% 24 0.05% /wp-includes/pomo/
10 13 0.12% 66 0.14% /wp-includes/widgets/
11 12 0.11% 260 0.54% /wp-admin/css/
12 12 0.11% 10 0.02% /wp-admin/maint/
13 12 0.11% 0 0.00% /wp-content/plugins/
14 12 0.11% 566 1.19% /wp-includes/
15 12 0.11% 15 0.03% /wp-includes/PHPMailer/
16 12 0.11% 15 0.03% /wp-includes/Text/Diff/
17 12 0.11% 11 0.02% /wp-includes/Text/Diff/Renderer/
18 12 0.11% 17 0.04% /wp-includes/sitemaps/providers/
19 11 0.10% 262 0.55% /wp-admin/includes/
20 11 0.10% 16 0.03% /wp-includes/Text/Diff/Engine/
21 10 0.09% 10413 21.85% /analysis/skripten/Skriptum_Sauer T_Analysis I.pdf
22 10 0.09% 20 0.04% /wp-content/uploads/
23 10 0.09% 23 0.05% /wp-includes/sitemaps/
24 9 0.08% 6 0.01% /wp-includes/blocks/
25 8 0.07% 71 0.15% /wp-includes/css/
26 8 0.07% 14 0.03% /wp-includes/fonts/
27 8 0.07% 53 0.11% /wp-includes/images/
28 7 0.06% 20 0.04% /wp-admin/css/colors/
29 7 0.06% 12 0.03% /wp-admin/css/colors/ectoplasm/
30 7 0.06% 100 0.21% /wp-admin/images/

Top 10 of 486 Total URLs By KBytes
# Hits KBytes URL
1 1141 10.47% 11278 23.67% /wp-login.php
2 10 0.09% 10413 21.85% /analysis/skripten/Skriptum_Sauer T_Analysis I.pdf
3 2 0.02% 9462 19.86% /analysis/mitschrift/Analysis LAK_SS 2018_20.3.18_SR.pdf
4 2 0.02% 3399 7.13% /analysis/mitschrift/Analysis LAK_SS 2018_9.4.18_SF.pdf
5 3 0.03% 2409 5.06% /wp-includes/js/zxcvbn.min.js
6 1 0.01% 2400 5.04% /wp-content/uploads/2017/01/Termination-My-Room.jpg
7 1 0.01% 2266 4.76% /analysis/mitschrift/Analysis LAK_SS 2018_5.3.18_SF.pdf
8 1 0.01% 624 1.31% /analysis/ueaufgaben/ANA 8.2.pdf
9 12 0.11% 566 1.19% /wp-includes/
10 4 0.04% 378 0.79% /wp-includes/js/jquery/jquery.js

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 1141 10.47% 309 61.80% /wp-login.php
2 571 5.24% 177 35.40% /wp-cron.php
3 15 0.14% 8 1.60% /wp-admin/install.php
4 12 0.11% 6 1.20% /wp-admin/css/

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 571 5.24% 305 69.48% /wp-cron.php
2 1141 10.47% 121 27.56% /wp-login.php
3 12 0.11% 6 1.37% /wp-admin/css/
4 20 0.18% 2 0.46% /wp-content/
5 1 0.01% 1 0.23% /analysis/
6 1 0.01% 1 0.23% /stats/usage_201602.html
7 1 0.01% 1 0.23% /stats/usage_201605.html
8 7 0.06% 1 0.23% /wp-admin/images/
9 13 0.12% 1 0.23% /wp-includes/widgets/

Top 14 of 24 Total Referrers
# Hits Referrer
1 9128 83.80% - (Direct Request)
2 607 5.57% www.google.com
3 332 3.05% binance.com
4 28 0.26% stefanfeiner.com
5 26 0.24% https://www.google.com
6 19 0.17% http://stefanfeiner.com
7 6 0.06% http://stefanfeiner.com/
8 6 0.06% http://www.google.com.hk
9 5 0.05% https://l.instagram.com/
10 2 0.02% http://stefanfeiner.com//index.php
11 2 0.02% https://stefanfeiner.com/
12 1 0.01% http://stefanfeiner.com//wp-admin/users.php
13 1 0.01% https://www.google.com/
14 1 0.01% https://www.google.de/

Top 15 of 410 Total User Agents
# Hits User Agent
1 2154 19.77% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
2 1219 11.19% Googlebot/2.1 (+http://www.google.com/bot.html)
3 1119 10.27% Go-http-client/1.1
4 890 8.17% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 584 5.36% WordPress/5.5.13; http://www.stefanfeiner.com
6 368 3.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 177 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
8 132 1.21% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
9 109 1.00% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
10 105 0.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 100 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
12 79 0.73% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Safari/605.1.15
13 78 0.72% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 77 0.71% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
15 77 0.71% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31

Usage by Country for December 2023

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 10283 94.40% 2492 93.58% 38742 81.30% Commercial (com)
2 610 5.60% 171 6.42% 8910 18.70% Unresolved/Unknown


Generated by Webalizer Version 2.23