Usage Statistics for www.stefanfeiner.com

Summary Period: October 2023
Generated 01-Nov-2023 03:46 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 9450
Total Files 2151
Total Pages 8069
Total Visits 3384
Total KBytes 34910
Total Unique Sites 1691
Total Unique URLs 184
Total Unique Referrers 29
Total Unique User Agents 416
. Avg Max
Hits per Hour 12 254
Hits per Day 304 716
Files per Day 69 258
Pages per Day 260 687
Sites per Day 54 195
Visits per Day 109 255
KBytes per Day 1126 5946
Hits by Response Code
Code 200 - OK 22.76% 2151
Code 301 - Moved Permanently 11.15% 1054
Code 302 - Found 0.10% 9
Code 400 - Bad Request 0.42% 40
Code 404 - Not Found 65.50% 6190
Code 500 - Internal Server Error 0.02% 2
Code 503 - Service Unavailable 0.04% 4

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 184 1.95% 39 1.81% 131 1.62% 61 1.80% 54 3.19% 1251 3.58%
2 406 4.30% 28 1.30% 328 4.06% 50 1.48% 51 3.02% 129 0.37%
3 236 2.50% 34 1.58% 176 2.18% 60 1.77% 57 3.37% 205 0.59%
4 240 2.54% 84 3.91% 189 2.34% 100 2.96% 86 5.09% 1582 4.53%
5 262 2.77% 41 1.91% 212 2.63% 80 2.36% 68 4.02% 245 0.70%
6 440 4.66% 55 2.56% 378 4.68% 178 5.26% 150 8.87% 375 1.07%
7 234 2.48% 52 2.42% 171 2.12% 132 3.90% 121 7.16% 1362 3.90%
8 168 1.78% 57 2.65% 114 1.41% 72 2.13% 75 4.44% 2072 5.94%
9 249 2.63% 37 1.72% 211 2.61% 111 3.28% 103 6.09% 214 0.61%
10 308 3.26% 49 2.28% 233 2.89% 121 3.58% 110 6.51% 3423 9.81%
11 328 3.47% 60 2.79% 262 3.25% 91 2.69% 83 4.91% 318 0.91%
12 393 4.16% 42 1.95% 336 4.16% 114 3.37% 113 6.68% 249 0.71%
13 378 4.00% 125 5.81% 319 3.95% 143 4.23% 119 7.04% 3151 9.03%
14 407 4.31% 104 4.83% 356 4.41% 130 3.84% 124 7.33% 727 2.08%
15 517 5.47% 258 11.99% 475 5.89% 167 4.93% 152 8.99% 2399 6.87%
16 246 2.60% 66 3.07% 221 2.74% 74 2.19% 60 3.55% 5946 17.03%
17 417 4.41% 71 3.30% 357 4.42% 103 3.04% 88 5.20% 1477 4.23%
18 188 1.99% 53 2.46% 165 2.04% 65 1.92% 48 2.84% 333 0.95%
19 200 2.12% 141 6.56% 181 2.24% 97 2.87% 85 5.03% 1080 3.09%
20 200 2.12% 56 2.60% 187 2.32% 96 2.84% 81 4.79% 363 1.04%
21 209 2.21% 30 1.39% 198 2.45% 73 2.16% 52 3.08% 144 0.41%
22 347 3.67% 49 2.28% 275 3.41% 137 4.05% 110 6.51% 290 0.83%
23 246 2.60% 59 2.74% 231 2.86% 131 3.87% 109 6.45% 430 1.23%
24 716 7.58% 198 9.21% 687 8.51% 152 4.49% 134 7.92% 837 2.40%
25 353 3.74% 70 3.25% 342 4.24% 207 6.12% 167 9.88% 446 1.28%
26 380 4.02% 90 4.18% 368 4.56% 255 7.54% 195 11.53% 681 1.95%
27 143 1.51% 8 0.37% 126 1.56% 84 2.48% 82 4.85% 2419 6.93%
28 169 1.79% 10 0.46% 139 1.72% 41 1.21% 54 3.19% 1092 3.13%
29 283 2.99% 11 0.51% 190 2.35% 110 3.25% 102 6.03% 1107 3.17%
30 175 1.85% 10 0.46% 152 1.88% 37 1.09% 43 2.54% 36 0.10%
31 428 4.53% 164 7.62% 359 4.45% 122 3.61% 110 6.51% 526 1.51%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 429 4.54% 6 209 9.72% 12 387 4.80% 29 896 2.57%
1 14 437 4.62% 2 86 4.00% 13 407 5.04% 123 3828 10.97%
2 6 201 2.13% 1 54 2.51% 5 172 2.13% 78 2430 6.96%
3 8 255 2.70% 1 57 2.65% 6 194 2.40% 13 406 1.16%
4 11 366 3.87% 1 52 2.42% 9 291 3.61% 79 2446 7.01%
5 18 581 6.15% 1 54 2.51% 13 427 5.29% 10 301 0.86%
6 18 586 6.20% 2 82 3.81% 17 542 6.72% 194 6000 17.19%
7 15 469 4.96% 2 66 3.07% 13 406 5.03% 46 1429 4.09%
8 13 424 4.49% 1 50 2.32% 13 406 5.03% 10 302 0.87%
9 15 466 4.93% 1 58 2.70% 12 399 4.94% 11 345 0.99%
10 13 418 4.42% 1 57 2.65% 11 364 4.51% 87 2710 7.76%
11 19 616 6.52% 7 226 10.51% 18 571 7.08% 33 1037 2.97%
12 12 388 4.11% 3 98 4.56% 10 326 4.04% 22 681 1.95%
13 12 387 4.10% 3 93 4.32% 10 312 3.87% 86 2658 7.61%
14 18 583 6.17% 7 227 10.55% 17 539 6.68% 68 2105 6.03%
15 11 349 3.69% 2 77 3.58% 9 289 3.58% 16 497 1.42%
16 9 282 2.98% 2 65 3.02% 7 217 2.69% 13 402 1.15%
17 8 272 2.88% 1 53 2.46% 7 223 2.76% 11 340 0.97%
18 12 401 4.24% 2 66 3.07% 11 352 4.36% 15 479 1.37%
19 11 368 3.89% 2 77 3.58% 10 319 3.95% 71 2189 6.27%
20 10 311 3.29% 3 104 4.83% 8 257 3.19% 25 762 2.18%
21 10 333 3.52% 2 89 4.14% 7 247 3.06% 19 597 1.71%
22 8 268 2.84% 2 70 3.25% 6 211 2.61% 16 505 1.45%
23 8 260 2.75% 2 81 3.77% 6 211 2.61% 50 1563 4.48%

Top 30 of 184 Total URLs
# Hits KBytes URL
1 1102 11.66% 10892 31.20% /wp-login.php
2 532 5.63% 0 0.00% /wp-cron.php
3 24 0.25% 24 0.07% /wp-includes/wlwmanifest.xml
4 20 0.21% 26 0.07% /wp-admin/install.php
5 13 0.14% 0 0.00% /wp-content/plugins/
6 13 0.14% 26 0.07% /wp-content/uploads/
7 11 0.12% 93 0.27% /analysis/
8 8 0.08% 8331 23.86% /analysis/skripten/Skriptum_Sauer T_Analysis I.pdf
9 8 0.08% 5 0.01% /wp-content/
10 6 0.06% 15 0.04% /wp-includes/Requests/Exception
11 5 0.05% 236 0.68% /wp-includes/
12 4 0.04% 0 0.00% /wp-content/themes/
13 4 0.04% 19 0.05% /wp-includes/ID3/
14 4 0.04% 12 0.03% /wp-includes/IXR/
15 4 0.04% 18 0.05% /wp-includes/Requests/
16 4 0.04% 1 0.00% /wp-includes/Requests/Auth/Basic.php
17 4 0.04% 0 0.00% /wp-includes/Requests/Cookie/Jar.php
18 4 0.04% 1 0.00% /wp-includes/Requests/Proxy
19 4 0.04% 1 0.00% /wp-includes/Requests/Response/Headers.php
20 4 0.04% 1 0.00% /wp-includes/Requests/Transport/cURL.php
21 4 0.04% 1 0.00% /wp-includes/Requests/Transport/fsockopen.php
22 4 0.04% 0 0.00% /wp-includes/Requests/Utility/CaseInsensitiveDictionary.php
23 4 0.04% 0 0.00% /wp-includes/Requests/Utility/FilteredIterator.php
24 4 0.04% 25 0.07% /wp-includes/SimplePie/
25 4 0.04% 0 0.00% /wp-includes/SimplePie/Cache/Base.php
26 4 0.04% 1 0.00% /wp-includes/SimplePie/Cache/DB.php
27 4 0.04% 1 0.00% /wp-includes/SimplePie/Cache/Memcache.php
28 4 0.04% 1 0.00% /wp-includes/SimplePie/Cache/Memcached.php
29 4 0.04% 1 0.00% /wp-includes/SimplePie/Cache/MySQL.php
30 4 0.04% 1 0.00% /wp-includes/SimplePie/Cache/Redis.php

Top 10 of 184 Total URLs By KBytes
# Hits KBytes URL
1 1102 11.66% 10892 31.20% /wp-login.php
2 8 0.08% 8331 23.86% /analysis/skripten/Skriptum_Sauer T_Analysis I.pdf
3 1 0.01% 5496 15.74% /analysis/skripten/Skriptum_Analysis Eins.pdf
4 1 0.01% 2375 6.80% /analysis/mitschrift/Analysis LAK_SS 2018_2018.05.28_SF.pdf
5 1 0.01% 2228 6.38% /analysis/mitschrift/Analysis LAK_SS 2018_2018.05.14_SF.pdf
6 1 0.01% 2107 6.04% /wp-content/uploads/2017/01/20150424-116.jpg
7 1 0.01% 1699 4.87% /analysis/mitschrift/Analysis LAK_SS 2018_9.4.18_SF.pdf
8 5 0.05% 236 0.68% /wp-includes/
9 1 0.01% 108 0.31% /wp-content/uploads/2019/11/
10 4 0.04% 95 0.27% /wp-includes/js/

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 1102 11.66% 704 60.53% /wp-login.php
2 532 5.63% 425 36.54% /wp-cron.php
3 20 0.21% 20 1.72% /wp-admin/install.php
4 11 0.12% 6 0.52% /analysis/
5 13 0.14% 2 0.17% /wp-content/uploads/
6 2 0.02% 2 0.17% /wp-load.php
7 1 0.01% 1 0.09% /wp-admin/upgrade.php
8 8 0.08% 1 0.09% /wp-content/
9 1 0.01% 1 0.09% /wp-content/plugins/media-library-assistant/includes/mla-file-downloader.php
10 5 0.05% 1 0.09% /wp-includes/

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 1102 11.66% 533 54.67% /wp-login.php
2 532 5.63% 425 43.59% /wp-cron.php
3 11 0.12% 6 0.62% /analysis/
4 2 0.02% 2 0.21% /wp-admin/css/
5 20 0.21% 2 0.21% /wp-admin/install.php
6 2 0.02% 2 0.21% /wp-content/upgrade/
7 2 0.02% 2 0.21% /wp-load.php
8 1 0.01% 1 0.10% /wp-admin/upgrade.php
9 8 0.08% 1 0.10% /wp-content/
10 5 0.05% 1 0.10% /wp-includes/

Top 18 of 29 Total Referrers
# Hits Referrer
1 7966 84.30% - (Direct Request)
2 783 8.29% www.google.com
3 39 0.41% stefanfeiner.com
4 15 0.16% http://stefanfeiner.com
5 14 0.15% http://www.google.com.hk
6 10 0.11% http://stefanfeiner.com/
7 3 0.03% http://www.gumbo.com/
8 2 0.02% http://www.facebook.net/
9 2 0.02% https://www.google.com/
10 1 0.01% http://stefanfeiner.com/.index.php
11 1 0.01% http://stefanfeiner.com/c.php
12 1 0.01% http://stefanfeiner.com/d.php
13 1 0.01% http://stefanfeiner.com/index2.php
14 1 0.01% http://stefanfeiner.com/new.php
15 1 0.01% http://stefanfeiner.com/news.php
16 1 0.01% http://stefanfeiner.com/t.php
17 1 0.01% https://www.google.com
18 1 0.01% www.zaldamo.com

Top 15 of 416 Total User Agents
# Hits User Agent
1 2300 24.34% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 1484 15.70% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
3 666 7.05% Googlebot/2.1 (+http://www.google.com/bot.html)
4 523 5.53% Go-http-client/1.1
5 490 5.19% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
6 339 3.59% WordPress/5.5.13; http://www.stefanfeiner.com
7 328 3.47% python-requests/2.22.0
8 240 2.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
9 213 2.25% WordPress/5.5.12; http://www.stefanfeiner.com
10 126 1.33% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
11 98 1.04% python-requests/2.21.0
12 86 0.91% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
13 81 0.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 72 0.76% Mozilla/5.0 (Linux; Android 11; Redmi Note 9 Pro Build/RKQ1.200826.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
15 63 0.67% Mozilla/6.4 (Windows NT 11.1) Gecko/2010102 Firefox/99.0

Usage by Country for October 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 9450 100.00% 2151 100.00% 34910 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23